CELULAR SAMSUNG GALAXY A03 DUOS 64GB 6.5 ? ? BLACK SM-A035M-B64GB
Información sobre este producto
CELULAR SAMSUNG GALAXY A03 DUOS 64GB 6.5´´ BLACK SM-A035M-B64GB
Model Code | SM-A035M | |
---|---|---|
Attribute | Value | |
Processor | CPU Speed | 1.6GHz |
CPU Type | Octa-Core | |
Display | Resolution (Main Display) | 720 x 1600 (HD+) |
Technology (Main Display) | PLS TFT LCD | |
Color Depth (Main Display) | 16M | |
Resolution (Sub Display) | N/A | |
Technology (Sub Display) | N/A | |
Color Depth (Sub Display) | N/A | |
S Pen Support | N/A | |
Camera | Rear Camera - Resolution (Multiple) | 48.0 MP + 2.0 MP |
Rear Camera - F Number (Multiple) | F1.8 , F2.4 | |
Rear Camera - Auto Focus | Yes | |
Rear Camera - OIS | No | |
Rear Camera Zoom | Digital Zoom up to 10x | |
Front Camera - Resolution | 5.0 MP | |
Front Camera - F Number | F2.2 | |
Front Camera - Auto Focus | No | |
Front Camera - OIS | No | |
Rear Camera - Flash | Yes | |
Front Camera - Flash | No | |
Video Recording Resolution | FHD (1920 x 1080)@30fps | |
Slow Motion | N/A | |
Memory | External Memory Support | MicroSD (Up to 1TB) |
Network/Bearer | SIM size | Nano-SIM (4FF) |
Infra | 2G GSM,3G WCDMA,4G LTE FDD,4G LTE TDD | |
2G GSM | GSM850,GSM900,DCS1800,PCS1900 | |
2G CDMA | N/A | |
3G UMTS | B1(2100),B2(1900),B4(AWS),B5(850),B8(900) | |
3G CDMA | N/A | |
3G TD-SCDMA | N/A | |
4G FDD LTE | B1(2100),B2(1900),B3(1800),B4(AWS),B5(850),B7(2600),B8(900),B12(700),B17(700),B28(700),B66(AWS-3) | |
4G TDD LTE | B38(2600),B40(2300),B41(2500) | |
Connectivity | USB Interface | Micro USB |
USB Version | USB 2.0 | |
Location Technology | GPS,Glonass,Galileo,QZSS | |
Earjack | 3.5mm Stereo | |
MHL | No | |
Wi-Fi | 802.11 a/b/g/n/ac 2.4+5GHz | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v5.0 | |
NFC | No | |
PC Sync. | Smart Switch (PC version) | |
OS | Android | |
General Information | Form Factor | Touch Bar |
Sensors | Accelerometer,Light Sensor,Proximity Sensor | |
Physical specification | Dimension (HxWxD, mm) | 164.2 x 75.9 x 9.1 |
Weight (g) | 196 | |
Battery | Internet Usage Time(3G) (Hours) | - - |
Internet Usage Time(LTE) (Hours) | - - | |
Internet Usage Time(Wi-Fi) (Hours) | - - | |
Video Playback Time (Hours) | - - | |
Battery Capacity (mAh, Typical) | 5000 | |
Removable | No | |
Audio Playback Time (Hours) | - - | |
Audio Playback Time (Hours, Always On Display Off) | - - | |
Talk Time (2G GSM) (Hours) | - - | |
Talk Time (3G WCDMA) (Hours) | - - | |
Talk Time (2G CDMA) (Hours) | - - | |
Talk Time (4G LTE) (Hours) | - - | |
Audio and Video | Stereo Support | No |
Video Playing Format | MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM | |
Video Playing Resolution | FHD (1920 x 1080)@60fps | |
Audio Playing Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,XMF,MXMF,IMY,RTTTL,RTX,OTA | |
Services and Applications | Gear Support | Galaxy Buds Pro,Galaxy Buds Live,Galaxy Buds+,Galaxy Buds2,Galaxy Buds,Galaxy Fit2,Galaxy Fit e,Galaxy Fit,Galaxy Watch4,Galaxy Watch3,Galaxy Watch,Galaxy Watch Active2,Galaxy Watch Active,Gear Fit2 Pro,Gear Fit2,Gear Sport,Gear S3,Gear S2,Gear IconX (2018) |
Samsung DeX Support | No | |
Mobile TV | No |
Incluye Cable y Adaptador
No incluye auricular
Nuestros recomendados para vos:
-
15x Gs. 626.000
15x Gs. 578.000
-
Elegí la cantidad de cuotas:
-
2x Gs. 2.918.000
2x Gs. 2.736.000
-
3x Gs. 2.060.000
3x Gs. 1.847.000
-
4x Gs. 1.631.000
4x Gs. 1.453.000
-
5x Gs. 1.329.000
5x Gs. 1.227.000
-
6x Gs. 1.154.000
6x Gs. 1.064.000
-
7x Gs. 1.027.000
7x Gs. 948.000
-
8x Gs. 934.000
8x Gs. 862.000
-
9x Gs. 857.000
9x Gs. 791.000
-
10x Gs. 802.000
10x Gs. 740.000
-
11x Gs. 758.000
11x Gs. 700.000
-
12x Gs. 714.000
12x Gs. 659.000
-
15x Gs. 626.000
15x Gs. 578.000
-
6x Gs. 144.000
6x Gs. 122.000
-
Elegí la cantidad de cuotas:
-
2x Gs. 364.000
2x Gs. 313.000
-
3x Gs. 257.000
3x Gs. 211.000
-
4x Gs. 204.000
4x Gs. 166.000
-
5x Gs. 166.000
5x Gs. 141.000
-
6x Gs. 144.000
6x Gs. 122.000
-
7x Gs. 128.000
7x Gs. 109.000
-
8x Gs. 117.000
8x Gs. 99.000
-
9x Gs. 107.000
9x Gs. 91.000
-
10x Gs. 100.000
10x Gs. 85.000
-
11x Gs. 95.000
11x Gs. 80.000
-
12x Gs. 89.000
12x Gs. 76.000
-
15x Gs. 78.000
15x Gs. 66.000
Comprá al CONTADO
Comprá al CONTADO
ó pedí en CUOTAS
Comprá al CONTADO
ó pedí en CUOTAS